Work on the study started in January 2016 and finalised in July 2017. The table below gives an ioverview of the timeline of the project.
| Date | Event/plan | 
|---|---|
| December 2015 | Start contract 17 December 2015 | 
| February 2016 | Launch website | 
| June 2016 | Draft Task 1 and 2 reports | 
| 30 June 2016 | 1st Stakeholder Meeting | 
| December 2016 | Draft Task 3 and 4 reports | 
| 10 March 2017 | 2nd Stakeholder Meeting | 
| 31 March 2017 | Deadline for stakeholder comments on Task 3 and 4 reports | 
| July 2017 | Final Report | 

